Compact Chart:
|
| | | Daniel Newcomer 1801-1875 (74) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Cyrus Barr Newcomer 1828-1896 (67) | ![]() | Daniel Hause Newcomer 1859-1936 (77) | ![]() | Elizabeth Hause 1835-1908 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Barbara Stoner 1800-1873 (73) | | ||||||||||
| William Clyde Davey 1893- |
| Nellie Stowe Newcomer 1892- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Cora Edna Long 1863-1940 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


