Compact Chart:
|
| Cornelis Van Buren -1770 | Wilhelmus (William) Van Gaasbeek 1722/23-1792 (69) | John Dresser 1716-1789 (73) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Phillipus Van Buren - | ![]() | William Van Buren 1782-1857 (74) | ![]() | Christina Van Gaasbeek - | David Dresser 1756-1800 (43) | ![]() | Ezra Dresser 1780-1841 (60) | ![]() | Zeruba (unknown) 1745-1821 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sara (Zara) Hoogteeling - | Catharina (Catrina) Delameter -1772 | Sarah Scott - | | ||||||||||
| Andrew De Witt Van Buren 1820-1900 (79) |
| Abigail Stone Dresser 1820-1890 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Roosa - | ![]() | Elizabeth Roosa 1785-1857 (72) | ![]() | Elizabeth Hootaling - | Ezekiel Stone - | ![]() | Sally Stone 1791-1849 (58) | ![]() | Mary Seely 1764-1796 (32) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


