Compact Chart:
|
| Michael Widrig - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Widrig, Col. 1739/40-1830 (90) | ![]() | Michael George Widrig 1794-1860 (65) | ![]() | Maria Elizabeth Bender 1759-1802 (42) | | ![]() | Harlow Burt 1782-1855 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Catharine (unknown) - | | | | ||||||||||
| Philemon "Philo" Widrig 1821-1896 (74) |
| Sally Burt 1824-1890 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha G. Card 1801-1870 (69) | ![]() | | | ![]() | Hannah Hammond 1785-1857 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


