Compact Chart:
|
| James (Knoles) Knowles 1757-1832 (75) | | James (Knoles) Knowles 1757-1832 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Prettyman Knoles 1780-1871 (90) | ![]() | Martin Knoles 1812-1898 (85) | ![]() | Patsy (Martha) Greer 1786-1870 (84) | Jesse Knoles, Sr. 1787-1852 (64) | ![]() | Samuel Hamilton Knoles 1822-1865 (43) | ![]() | Elizabeth Reed 1794-1868 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Patience Marvel 1758-1817 (59) | | Patience Marvel 1758-1817 (59) | | ||||||||||
| Jasper Newton Knoles 1847-1928 (80) |
| Harriet C. Knoles 1850-1876 (26) | |||||||||||
![]() | ![]() | ||||||||||||
| | Samuel Montgomery, Sr. 1743-1815 (72) | Samuel Montgomery, Sr. 1743-1815 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Stone 1785-1822 (37) | ![]() | Maneca Stone 1817- | ![]() | Dorcas Montgomery 1787-1861 (73) | Benjamin Montgomery 1785- | ![]() | Matilda Montgomery 1828- | ![]() | Polly Smith 1779- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Polly McFarlane 1743- | Polly McFarlane 1743- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


