Compact Chart:
|
| Solomon Ellsworth 1737-1822 (85) | Levi Pawling 1721-1782 (61) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Ellsworth 1801-1861 (59) | ![]() | John Ellsworth 1833-1891 (57) | ![]() | Margriet Pawling 1800- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Moseley 1737-1823 (85) | Magdalena Burhans - | | | ||||||||||
| William Henry Ellsworth 1867-1934 (66) |
| Clarissa DePuy 1872-1941 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lydia Clemons 1838-1920 (82) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


