Compact Chart:
|
| | | Heyman Roosa 1593- | Adrian Meertensen De Jongh 1600-1664 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan Jansen Van Oosterhoudt 1630- | ![]() | | Albert Heymans Roosa 1621-1678/79 (58) | ![]() | Arien Heymanse Roosa 1643-1688 (44) | ![]() | Wilhelmina (Wijntje) De Jongh 1622-1660 (38) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mrs. (unknown) Roosa 1595- | Maria Unk De Jongh 1600- | ||||||||||
| Teunis Oosterhoudt 1668-1747 (78) |
| Ariaantje Roosa 1687- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Annetie Jellis - | ![]() | | Evert Pels - | ![]() | Maria Pels - | ![]() | Jannstie Symens - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


