Compact Chart:
|
| Jakob Vieillard 1667-1717 (50) | George Kirch - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dewald T. Williard,Sr 1711-1782 (70) | ![]() | Dewalt Willard,Jr 1739-1808 (69) | ![]() | Anna Katherina Kirch 1710-1782 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth Gordier 1682-1770 (88) | | | | ||||||||||
| Abraham Williard 1776-1817 (41) |
| Catherine Biser 1776-1843 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Brandenburg -1825 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


