Compact Chart:
|
| Richard Whitfield - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Myles Whitfield - | ![]() | Robert Whitfield - | ![]() | Matilda Whitfield - | | ![]() | George Roberts - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Richard Whitfield - | | | | ||||||||||
| Robert Whitfield 1518-1596/97 (79) |
| Ann Roberts - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ann Wenbourne - | ![]() | | | ![]() | Geo Roberts - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


