Compact Chart:
|
| Luke Milbourn 1580- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Milbourn 1600-1690 (90) | ![]() | Andrew Milbourn 1651-1739/40 (89) | ![]() | (unknown) Susanna - | | ![]() | Robert Chapman 1660-1749 (89) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| John Milbourn 1700- |
| Elizabeth Chapman 1704-1772 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Unk -1740 | ![]() | | | ![]() | (unknown) Rebecca - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


