Compact Chart:
|
| Wendel Arnold 1668- | Nicholas Barth 1673-1714 (41) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Johann George Arnold 1702-1768 (65) | ![]() | Daniel Arnold 1726-1808 (82) | ![]() | Anna Maria Barth 1702-1780 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Catherine\Catharine Schneider 1682- | Regina Wacker 1678- | | | ||||||||||
| George Arnold 1752-1835 (83) |
| Catharine Leatherman 1756-1826 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Stoner 1700-1769 (69) | ![]() | Agnes Stoner 1736-1800 (64) | ![]() | Catherine Stoner 1705-1765 (60) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


