Compact Chart:
|
| Archibald McClure 1695- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John McClure 1723- | ![]() | Daniel McClure 1754-1825 (71) | ![]() | Jane Margaret Anderson 1724-1806 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| John McClure 1796-1834 (38) |
| Mary McClure - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha Baird -1821 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||
Compact Chart:
|
| Archibald McClure 1695- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John McClure 1723- | ![]() | Daniel McClure 1754-1825 (71) | ![]() | Jane Margaret Anderson 1724-1806 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| John McClure 1796-1834 (38) |
| Mary McClure - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha Baird -1821 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||