Compact Chart:
|
| George Kendig 1745-1823 (78) | Leonard Weigel 1743-1825 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Kindig 1779-1858 (78) | ![]() | Charles Kindig 1815-1886 (71) | ![]() | Susanna Weigel 1779-1868 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Eshelman 1752-1828 (76) | Rosina Billmeyer - | | | ||||||||||
| Francis Orville Kindig 1856-1929 (72) |
| Celesta Alfarettie Nye 1857-1941 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eleanor Allen 1813-1901 (88) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


