Compact Chart:
|
| | | Carl F Odenkirk 1908-1977 (68) | Lawrence Gardner - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Donald Carl Odenkirk 1939-2016 (77) | ![]() | Robert S Odenkirk 1964- | ![]() | Louise Ann Gardner 1939-2020 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Dorothy E Messner 1916-2006 (89) | Helen Whitcomb - | ||||||||||
| (unknown) Gibson - |
| Janelle Odenkirk - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Melissa "Missy" (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


