Compact Chart:
|
| Hans John Jagli Kundig 1636-1728 (91) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich "Henry" Kendig 1670-1725 (55) | ![]() | Henry Kendig 1693-1736 (43) | ![]() | Barbara Herr 1670-1748 (78) | | ![]() | Michael Groff -1787 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elsbeth "Jane Meylin" Meili 1636-1730 (94) | | | | ||||||||||
| Henry Kendig 1735-1787 (51) |
| Ann Groff 1740-1811 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine (unknown) - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


