Compact Chart:
|
| | Daniel Newcomer 1801-1875 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abram\Abraham Miller 1831-1898 (67) | ![]() | John H. Miller 1865-1936 (70) | ![]() | Barbara A. Newcomer 1835-1905 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Barbara Stoner 1800-1873 (73) | | | ||||||||||
| Harold Guy Miller 1898-1967 (69) |
| Doris Lua Waldie 1898-1959 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Myrtle Eudora\Udora Rine 1866-1922 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


