Compact Chart:
|
| Jonas (Schafer) Shafer 1791- | Mr. (unknown) Black 1805- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Shafer 1828-1910 (81) | ![]() | Lemuel David Shafer 1860-1938 (78) | ![]() | Sarah Sabrina Black 1831-1904 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna (Hannah) Roosa 1798- | Mrs. (unknown) Black - | | | ||||||||||
| Elmer Earl Shafer 1900-1964 (64) |
| Florence May Hester 1909-1932 (22) | |||||||||||
![]() | ![]() | ||||||||||||
| | Brooks Harris 1803- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Reuban Conway 1838- | ![]() | Anna Eliza Conway 1864-1940 (75) | ![]() | Pamela Harris 1842- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Elizabeth (unknown) 1801- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


