Compact Chart:
|
| | | Prettyman Knoles 1780-1871 (90) | Thomas Stone 1785-1822 (37) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Martin Knoles 1812-1898 (85) | ![]() | Jasper Newton Knoles 1847-1928 (80) | ![]() | Maneca Stone 1817- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Patsy (Martha) Greer 1786-1870 (84) | Dorcas Montgomery 1787-1861 (73) | ||||||||||
| Rudolph William Leesman 1889-1961 (71) |
| Cora Lee Knoles 1891-1968 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | David Smith - | ![]() | Margaret Jane Smith 1854-1927 (73) | ![]() | Mahalia Rodgers - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


