Compact Chart:
|
| Richard Knowles I 1705-1791 (86) | David Marvel -1796 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James (Knoles) Knowles 1757-1832 (75) | ![]() | Prettyman Knoles 1780-1871 (90) | ![]() | Patience Marvel 1758-1817 (59) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Sarah Comfort Prettyman - | | | ||||||||||
| Martin Knoles 1812-1898 (85) |
| Mary Ann (Polly) Malone 1819-1877 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Patsy (Martha) Greer 1786-1870 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


