Compact Chart:
|
| Richard Knowles I 1705-1791 (86) | David Marvel -1796 | Hugh Montgomery, Sr. 1705- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James (Knoles) Knowles 1757-1832 (75) | ![]() | Jesse Knoles, Sr. 1787-1852 (64) | ![]() | Patience Marvel 1758-1817 (59) | Samuel Montgomery, Sr. 1743-1815 (72) | ![]() | Benjamin Montgomery 1785- | ![]() | Polly McFarlane 1743- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Sarah Comfort Prettyman - | | | ||||||||||
| Samuel Hamilton Knoles 1822-1865 (43) |
| Matilda Montgomery 1828- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Reed 1794-1868 (74) | ![]() | | | ![]() | Polly Smith 1779- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


