Compact Chart:
|
| John McClung - | | Johann Adam Rader 1668- | Matthiaus (Bender) Painter 1677- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John McClung 1718-1788 (70) | ![]() | Joseph McClung 1746- | ![]() | Rebecca Stuart 1722- | Hans Adam Rader 1706- | ![]() | Anthony Rader 1745- | ![]() | Anna Barbara (Bender) Painter 1708- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Katharina Tauber 1670- | Catherine (unknown) 1681- | ||||||||||
| John McClung 1776- |
| Deborah Rader 1788- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Bell - | ![]() | Margaret Bell 1746- | ![]() | Rachel (unknown) - | | ![]() | Dorothea Alexander 1758- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


