Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adolf Bigge - | ![]() | | | ![]() | H L Myers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Richard Bigge Bunting 1913-1986 (73) |
| Edna P Myers - | |||||||||||
![]() | ![]() | ||||||||||||
| Livingston Bunting 1830-1878 (47) | Abram Wood 1821-1908 (87) | | Martin Ryerson Misner - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilbur R Bunting 1855-1924 (68) | ![]() | Grace May Bunting 1884- | ![]() | Francis A Wood 1861-1927 (65) | Harvey Pelton - | ![]() | Verna Ellen Pelton - | ![]() | Ellen Elizabeth Misner - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sarah Ann Tyrrell 1834-1907 (72) | Sarah Smith 1827-1899 (72) | | Mary Wood 1837- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


