Compact Chart:
|
| | | | Jan Jansz Van Breestede 1620- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jacobus Bruyn 1640-1684 (44) | ![]() | | Hemdrick Jochemsz Schoonmaker 1624-1682 (58) | ![]() | Jochem Schoonmaker 1655-1687 (32) | ![]() | Elsie Janse 1630- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Engettze Janse 1620- | ||||||||||
| Jacobus Bruyn 1680-1744 (63) |
| Tryntje (Catherine) Schoonmaker 1684-1763 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jans Willems Esselstyne - | ![]() | Gertrude Esselstyne 1650- | ![]() | Willemptje Willems Jans - | Cornelis Barentsen Slegh - | ![]() | Petronella Slegh 1650-1687 (37) | ![]() | Tryntje Tyson Bos - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


