Compact Chart:
|
| Davids In Waldried - | Johannes Schmid - | Ezekial Ladd 1788-1823 (35) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Emanuel Gottlieb Matti -1869 | ![]() | Jacob Matti 1853-1943 (89) | ![]() | Katharina Schmid -1862 | Egbert Ladd 1822-1884 (62) | ![]() | Clarence Benjamin Ladd 1853-1919 (65) | ![]() | Heneretta Speese 1813-1897 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Eggen S. Unknown - | Anna Eschler - | Mary Chapman -1877 | | ||||||||||
| Henry Louis "Big Grandpa" Matti 1881-1970 (88) |
| Fannie Bird Ladd 1879-1959 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | David Perkins - | William Rogers - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stephen Schultz - | ![]() | Wilhelmina Caroline Schultz 1853-1935 (81) | ![]() | | Simon Perkins 1834-1907 (72) | ![]() | Electa Belle Perkins 1859-1931 (72) | ![]() | Mary Ann W. Rogers 1835-1912 (76) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Electa Tupper - | Minerva Goss - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


