Compact Chart:
|
| | | James Jacobs 1755-1827 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas Jacobs 1793-1865 (71) | ![]() | William J. Jacobs 1818-1881 (63) | ![]() | Sarah McCoy 1798-1856 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Nancy Jacobs 1760-1840 (80) | | ||||||||||
| George R. Bartron 1844- |
| Maria D. Jacobs 1850- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Sarah D. Peebles 1826-1866 (40) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


