Compact Chart:
|
| James Sr. Jacobs 1720-1790 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Jacobs 1755-1827 (72) | ![]() | Thomas Jacobs 1793-1865 (71) | ![]() | Nancy Jacobs 1760-1840 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Betty Jacobs 1725-1803 (78) | | | | ||||||||||
| William J. Jacobs 1818-1881 (63) |
| Sarah D. Peebles 1826-1866 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah McCoy 1798-1856 (57) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


