Compact Chart:
|
| | | | Martin Schmidt 1605-1675 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Kachel 1665-1771 (106) | ![]() | Hans Adam Kachel 1690-1739 (49) | ![]() | | Joannes Fersch 1637-1688 (51) | ![]() | Wilhelmus Vers 1679-1732 (52) | ![]() | Barbara Schmidt 1637- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Barbara Schmidt -1667 | ||||||||||
| Hans Andreas Kachel 1718-1776 (57) |
| Ursula Versin 1717-1805 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Kuhn 1661-1719/20 (59) | ![]() | Walpurgus Kuhn 1681-1732 (51) | ![]() | | Nicholas Pfennig 1667- | ![]() | Anna Catherina Pfennig 1687-1730 (42) | ![]() | Marie Grunewalt 1643- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


