Compact Chart:
|
| Robert Wright 1584- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Wright - | ![]() | Francis Wright - | ![]() | Ann Thorton,Dau.ofRbt.Thorton Of Newton inRydale - | | ![]() | Roger Beckwith 1651- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne Grimston Wright - | | | | ||||||||||
| Francis Wright -1651 |
| Grace Beckwith - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Unk Sis Markham - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


