Compact Chart:
|
| William Wright - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis Wright - | ![]() | Francis Wright -1651 | ![]() | Unk Sis Markham - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann Thorton,Dau.ofRbt.Thorton Of Newton inRydale - | | | | ||||||||||
| Francis Wright 1620-1655 (35) |
| Daughter Of Rev. George Merriton,Dd Dean Of York - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Roger Beckwith 1651- | ![]() | Grace Beckwith - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


