Compact Chart:
|
| Francis Wright - | Roger Beckwith 1651- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis Wright -1651 | ![]() | Francis Wright 1620-1655 (35) | ![]() | Grace Beckwith - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Unk Sis Markham - | | | | ||||||||||
| Richard Wright 1633-1663 (30) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Daughter Of Rev. George Merriton,Dd Dean Of York - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


