Compact Chart:
|
| Francis Wright 1620-1655 (35) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Wright 1633-1663 (30) | ![]() | Francis Wright 1659-1713 (54) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Daughter Of Rev. George Merriton,Dd Dean Of York - | | | | ||||||||||
| John Wright 1685-1739 (54) |
| Dorothy Awbury Aubery Wright -1739 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ann Washington Wright 1660-1697/98 (38) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


