Compact Chart:
|
| Francis Wright 1659-1713 (54) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Wright 1685-1739 (54) | ![]() | John Wright 1712-1792 (80) | ![]() | Dorothy Awbury Aubery Wright -1739 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann Washington Wright 1660-1697/98 (38) | | | | ||||||||||
| William Wright 1740-1805 (64) |
| Elizabeth Lloyd Wright 1750-1820 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Darnall Wright - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


