Compact Chart:
|
| Richard Bangs 1536-1586 (50) | | John Mayo -1633/34 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Bangs 1560-1630/31 (71) | ![]() | Edward Bangs 1591-1677 (85) | ![]() | Jane Chavis 1565- | John Mayo -1676 | ![]() | Samuel Mayo 1620-1663 (43) | ![]() | Tamsen Lumpkin - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Unk - | | Elizabeth Unk - | | ||||||||||
| Jonathan Bangs 1640-1728 (88) |
| Mary Mayo 1648/49-1710/11 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| Henry Hobart - | Robert Dewe - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edmund Hobart 1572/73-1645/46 (73) | ![]() | Rebecca Hobart 1611-1679 (67) | ![]() | Margaret Dewey 1574-1632 (58) | William Lumpkin 1600-1671 (71) | ![]() | Thomasine Lumpkin 1626-1709 (83) | ![]() | Thomasine's Mother - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dorothy Bell 1572- | Margaret Stasye - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


