Compact Chart:
|
| Michael Segrist - | Unk Heistand - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Siegrist 1727-1797 (70) | ![]() | Jacob Seachrist 1760-1831 (71) | ![]() | Magdalena Heistand -1788 | | ![]() | Solomon Greenamyer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Unk - | Elizabeth Unk -1788 | | | ||||||||||
| Samuel Seachrist 1811-1894 (83) |
| Anna Maria Grannamyer 1811- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Folk - | ![]() | Christiana Folk 1772-1827 (55) | ![]() | Marie Barbara Unk - | Unk Geiger - | ![]() | Mary Geiger - | ![]() | Unk Wyse - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


