Compact Chart:
|
| Peter Kundig 1565-1601 (36) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jorg Kundig 1598-1650 (52) | ![]() | Hans John Jagli Kundig 1636-1728 (91) | ![]() | Barbel Huffelberg 1608-1650 (42) | | ![]() | Hans Herr - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Martin Kendig 1673-1748 (75) |
| Elizabeth Herr 1675-1729 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Meili - | ![]() | Elsbeth "Jane Meylin" Meili 1636-1730 (94) | ![]() | Anna Bar - | | ![]() | Catherina Hass - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


