Compact Chart:
|
| Abraham Wesley Wright 1835-1914 (79) | John Diffenbaugh Boring 1823-1902 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Watson Webster Wright 1857-1927 (70) | ![]() | Carl D Wright 1896-1966 (70) | ![]() | Lyida E Boring 1860-1931 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary F Mathias 1834-1923 (88) | Barbara Pheasant 1824-1906 (82) | | | ||||||||||
| Robert Ivan Wright - |
| Catherine Antionette Zengo - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bertha Gertrude Tate 1895-1979 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


