Compact Chart:
|
| Rudolph Kindig 1803-1885 (81) | Abraham Melott 1812-1890 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Henry Kindig 1836-1909 (72) | ![]() | Walter Kindig 1864-1913 (49) | ![]() | Charlotte Melott 1837-1926 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Nancy Mulhall 1802-1859 (56) | Margaret Siggafoos 1813-1867 (53) | | | ||||||||||
| Ralph E Kindig 1896-1964 (67) |
| Ethel Boner 1900-1959 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| Richard Pearce 1786-1864 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edwin Pearce 1826-1911 (85) | ![]() | Elizabeth Pearce 1864-1955 (91) | ![]() | Susan Anderson 1834-1916 (82) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Susan Austen 1792-1865 (72) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


