Compact Chart:
|
| Perry Rufus Wharton 1868-1967 (98) | John Wesley Anderson 1885-1962 (77) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Roger Perry Wharton 1907-1979 (71) | ![]() | Ronald Bruce Wharton 1936- | ![]() | Ruth Frances Anderson 1909-2000 (90) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lola E Moorehead - | Hannah Frances Watson - | | | ||||||||||
| Robert Anderson Wharton - |
| Alexandria Lynn Hirsch - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joanna Douglas - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


