Compact Chart:
|
| Thomas Wharton 1786-1864 (78) | | | John Wesley Kreitzer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jason Wharton 1832-1895 (63) | ![]() | Perry Rufus Wharton 1868-1967 (98) | ![]() | Jane Ramsey 1835-1888 (52) | Peter Hunter Anderson 1851-1936 (85) | ![]() | John Wesley Anderson 1885-1962 (77) | ![]() | Mary Ann Keiter - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jemima Lashley 1799-1879 (80) | | | | ||||||||||
| Roger Perry Wharton 1907-1979 (71) |
| Ruth Frances Anderson 1909-2000 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lola E Moorehead - | ![]() | | | ![]() | Hannah Frances Watson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


