Compact Chart:
|
| Isaac -Charles- Martin Odenkirk 1866-1942 (75) | Clifford Pearce Kindig 1890-1963 (72) | Jason Wharton 1832-1895 (63) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Edward "Bickeye" Odenkirk 1913-1962 (48) | ![]() | William Edward Odenkirk 1937-1968 (30) | ![]() | Florence Elizabeth Kindig 1917-2008 (90) | Perry Rufus Wharton 1868-1967 (98) | ![]() | Roger Perry Wharton 1907-1979 (71) | ![]() | Lola E Moorehead - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Effie M Blackwood 1875-1934 (59) | Florence Bliss Leyda 1893-1966 (72) | Jane Ramsey 1835-1888 (52) | | ||||||||||
| Clifford Edward Odenkirk 1955- |
| Rebecca Lee Wharton 1952- | |||||||||||
![]() | ![]() | ||||||||||||
| Samuel D McClure 1863-1931 (68) | William George Arnold 1873-1953 (80) | Peter Hunter Anderson 1851-1936 (85) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Sylvester McClure 1898-1966 (68) | ![]() | Shirley Jane McClure 1937- | ![]() | Elma Mable Arnold 1909-2002 (92) | John Wesley Anderson 1885-1962 (77) | ![]() | Ruth Frances Anderson 1909-2000 (90) | ![]() | Hannah Frances Watson - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Madie Simpson 1879-1949 (70) | Armintha E McClure 1875-1950 (75) | Mary Ann Keiter - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


