Compact Chart:
|
| Daniel Kindig 1779-1858 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Francis Kindig 1827-1886 (59) | ![]() | Nelson David Kindig 1868-1938 (69) | ![]() | Catherine Swartzlander 1838-1908 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Weigel 1779-1868 (89) | | | | ||||||||||
| William Claude Kindig 1899-1969 (70) |
| Enid Dorothy Hart 1900-1976 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Deeds 1872-1939 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


