Compact Chart:
|
| Peter Newcomer 1752-1826 (73) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jonathon Newcomer 1782-1863 (80) | ![]() | Joseph Newcomer 1822-1892 (70) | ![]() | Barbara Hoover 1789-1858 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Rowland 1759-1792 (33) | | | | ||||||||||
| William Martin Newcomer 1855-1921 (66) |
| Emma Katherine Funk 1857- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Eavey 1825-1855 (29) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


