Compact Chart:
|
| | | Jonathon Newcomer 1782-1863 (80) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | David H. Newcomer 1815-1890 (75) | ![]() | Henry H. Newcomer 1842-1922 (79) | ![]() | Ruanna Thomas 1817-1905 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Barbara Hoover 1789-1858 (68) | | ||||||||||
| Austin Algernon LaMar, M.D. 1875-1932 (57) |
| Lena Ethyl Newcomer 1877- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Louise Jane Harp 1851-1927 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


