Compact Chart:
|
| Johann Nicholas Haupt-Ii 1695- | Johann Philipp Schweiss - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Nicholas Haupt-Iii 1722-1792 (70) | ![]() | Nicholas Haupt\Houp 1762-1833 (70) | ![]() | Anna Schweiss 1726-1777 (51) | | ![]() | John Tottero 1758-1835 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elisabetha Geiss 1695-1752 (57) | | | | ||||||||||
| Nicholas Houpt\Haupt 1788-1868 (79) |
| Anna Maria "Mary\Polly" Dutrow 1796-1870 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Jacob Ulrich - | ![]() | Anna Margreth Ulrich 1763-1837 (73) | ![]() | Mary Elizabeth Wolf - | Valentine Sommer - | ![]() | Catherine Barbara Summers 1758-1839 (80) | ![]() | Juliana Schreyack - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


